![]() |
![]() |
Anchorage, Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:14pm on 6/25/09 Temperature |
55.4°F |
|
| Dew Point | 38.1°F | ||
| Humidity | 52% | ||
| Barometer | 29.18in Rate 0.007in/hr |
||
| Wind Direction | W | ||
| Heat Index | 56.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.17in | ||
| Today's Extremes | |||
| High Temperature | 58.5°F at 4:49pm | ||
| Low Temperature | 39.7°F at 2:08am | ||
| High Heat Index | 59.1°F at 4:50pm | ||
| Peak Wind Gust | 6mph at 4:55pm | ||
| Astronomical Data | |||
| Sunrise | 4:23am | ||
| Sunset | 11:41pm | ||
| Moonrise | 8:56am | ||
| Moonset | 12:46am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet