![]() |
![]() |
Anchorage, Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:58pm on 5/20/12 Temperature |
52.5°F |
|
| Dew Point | 30.1°F | ||
| Humidity | 42% | ||
| Barometer | 29.06in Rate -0.004in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 52.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 48.62in | ||
| Today's Extremes | |||
| High Temperature | 53.6°F at 3:04pm | ||
| Low Temperature | 39.9°F at 5:36am | ||
| High Heat Index | 53.8°F at 3:04pm | ||
| Peak Wind Gust | 4mph at 3:12pm | ||
| Astronomical Data | |||
| Sunrise | 4:56am | ||
| Sunset | 10:51pm | ||
| Moonrise | 4:49am | ||
| Moonset | 11:03pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet