Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.9  41.4  1/11/12 -15.5  1/27/12 1971    0  0.04   0  30  1/10/12   E 28.88   88
2    21.4  39.9   2/2/12   8.4   2/4/12  193    0  0.00   1  19   2/2/12 NNE 28.67   82
---------------------------------------------------------------------------------------
TOT   3.4  41.4  1/11/12 -15.5  1/27/12 2163    0  0.04   0  30  1/10/12   E 28.86   87

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.2  36.3   8:12pm  11.3   4:28am   45    0  0.00   2  11   7:47pm NNE 28.23   91
2    34.6  39.9   2:38pm  25.9  11:07pm   30    0  0.00   2  19   5:32am  SE 28.31   62
3    20.5  26.6  12:00am  14.9  11:58pm   44    0  0.00   0   3  12:06am WSW 28.54   91
4    13.5  16.9   2:48am   8.4   7:18pm   51    0  0.00   0   0  12:00am   N 29.38   86
5    13.0  14.9   9:58am  11.3  12:00am   22    0  0.00   0   0  12:00am   N 29.25   82
---------------------------------------------------------------------------------------
TOT  21.4  39.9   2/2/12   8.4   2/4/12  193    0  0.00   1  19   2/2/12 NNE 28.67   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:47pm    1/10/12          0     8:19pm    1/10/12         90
Wind Speed                   30     5:37pm    1/10/12          0    12:00am     1/1/12          0
Wind Gust                    30     5:37pm    1/10/12          0    12:00am     1/1/12          1
In Humidity                   8    12:00am     1/1/12          8    12:00am     1/1/12          8
Humidity                     98     4:11pm     2/1/12         40     2:40pm     2/2/12         87
In Temp                    77.0     7:54pm    1/16/12       73.9     5:35am     1/8/12       75.6
Out Temp                   41.4    11:25am    1/11/12      -15.5     8:57am    1/27/12        3.4
Raw Barometer             30.09     9:04am    1/15/12      27.79     6:05pm     2/1/12      28.86
Total Rain                47.87     2:37pm    1/13/12      47.83    12:00am     1/1/12      47.84


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:59am     2/1/12          0    11:13am     2/1/12         22
Wind Speed                   19     5:32am     2/2/12          0    12:00am     2/1/12          1
Wind Gust                    19     5:32am     2/2/12          0    12:00am     2/1/12          1
In Humidity                   8    12:00am     2/1/12          8    12:00am     2/1/12          8
Humidity                     98     4:11pm     2/1/12         40     2:40pm     2/2/12         82
In Temp                    76.1    12:00am     2/1/12       74.5    12:57am     2/2/12       75.1
Out Temp                   39.9     2:38pm     2/2/12        8.4     7:18pm     2/4/12       21.3
Raw Barometer             29.47    11:22am     2/4/12      27.79     6:05pm     2/1/12      28.67
Total Rain                47.87    12:00am     2/1/12      47.87    12:00am     2/1/12      47.87

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     1:37am          0     1:23am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                   8    12:00am          8    12:00am          8
Humidity                     82    12:00am         81     8:34am         82
In Temp                    75.9     1:34am       75.0     6:25am       75.4
Out Temp                   16.3    10:34am       11.3    12:00am       13.2
Raw Barometer             29.38    12:00am      29.12     7:50am      29.24
Total Rain                47.87    12:00am      47.87    12:00am      47.87


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/6/2010          112        357          0          1         12          0          2         12          0         24         24         23         44         52         35       73.9       75.6       72.9       59.4       65.1       56.1      29.44      29.44      29.41      28.66      28.66      28.66
7/7/2010            0        357          0          0          4          0          0          4          0         27         30         24         69         93         52       73.7       75.7       70.3       56.3       61.0       51.6      29.42      29.47      29.35      28.66      28.70      28.66
7/8/2010          158        357          0          1         13          0          1         13          0         30         31         30         74         98         36       72.4       73.2       70.5       57.9       68.4       50.5      29.35      29.38      29.29      28.73      28.74      28.70
7/9/2010          112        357          0          1         17          0          1         17          0         28         31         23         59         98         22       72.5       75.6       71.2       58.4       73.6       41.2      29.21      29.35      29.09      28.74      28.74      28.74
7/11/2010          22        357          0          0          8          0          0          8          0         31         32         28         60         76         45       72.8       75.7       70.9       59.8       64.4       52.0      29.14      29.18      29.09      28.74      28.74      28.74
7/12/2010          90        357          0          1         14          0          1         14          0         32         35         32         62         88         40       72.7       73.2       71.1       62.2       72.7       53.1      29.19      29.21      29.15      28.74      28.74      28.74
7/13/2010           0        357          0          0          9          0          1          9          0         33         36         32         78         96         46       72.3       73.4       69.8       56.0       59.7       53.1      29.19      29.26      29.18      28.79      28.86      28.74
7/14/2010         292        357          0          0          6          0          0          6          0         34         36         33         74         98         44       72.3       75.7       69.3       57.9       68.0       48.7      29.33      29.35      29.26      28.86      28.86      28.86
7/15/2010          45        357          0          1          8          0          1          8          0         32         34         32         66         82         49       74.7       76.1       69.1       58.9       65.8       54.1      29.39      29.47      29.35      28.86      28.86      28.86
7/16/2010         270        357          0          0          5          0          0          5          0         32         37         31         76         95         45       73.9       75.7       67.1       57.0       66.7       52.2      29.51      29.56      29.47      28.86      28.86      28.86
7/17/2010         270        357          0          0          6          0          1          6          0         35         42         32         78         98         57       71.7       75.6       66.9       56.6       64.9       45.9      29.56      29.59      29.53      28.86      28.86      28.86
7/18/2010         112        357          0          0          7          0          0          7          0         36         41         33         92         98         75       74.2       76.1       70.0       54.3       57.4       52.2      29.49      29.56      29.44      28.99      29.13      28.86
7/19/2010          90        357          0          0          5          0          0          5          0         35         41         33         87         98         73       74.3       75.9       68.0       55.3       59.7       51.8      29.47      29.50      29.44      29.13      29.13      29.13
7/20/2010          22        357          0          0          6          0          0          6          0         35         39         34         89         98         63       74.8       76.1       68.9       56.0       63.1       51.8      29.40      29.47      29.32      29.21      29.61      29.13
7/21/2010         292        357          0          0          6          0          0          6          0         34         37         33         82         98         56       75.2       75.9       70.9       55.2       61.2       49.5      29.28      29.32      29.21      29.71      29.72      29.61
7/22/2010           0        357          0          0          6          0          0          6          0         35         42         32         76         98         52       72.9       76.1       67.6       58.1       65.5       52.5      29.15      29.23      29.09      29.72      29.72      29.72
7/23/2010         270        357          0          0          8          0          1          8          0         36         39         33         69         95         50       71.6       75.4       66.9       56.7       65.1       49.5      29.07      29.12      29.03      29.72      29.72      29.72
7/24/2010          45        357          0          1         15          0          1         15          0         32         33         31         75         98         47       74.3       76.6       66.7       52.4       59.2       49.5      29.22      29.35      29.09      29.73      29.80      29.72
7/25/2010          90        357          0          2         14          0          3         14          0         31         32         29         77         98         48       74.8       76.5       71.6       52.8       58.5       48.6      29.35      29.38      29.29      29.82      29.96      29.80
7/26/2010          22        357          0          0         12          0          1         12          0         32         34         30         98         98         98       72.7       75.7       69.8       51.3       54.1       49.3      29.29      29.32      29.26      30.29      30.51      29.96
7/27/2010           0        357          0          0          5          0          0          5          0         33         38         32         90         98         60       74.0       75.0       67.8       53.8       61.0       48.7      29.32      29.32      29.32      30.52      30.55      30.51
7/28/2010           0        357          0          0          0          0          0          0          0         34         35         33         88         98         70       73.2       75.0       68.4       52.2       57.9       47.1      29.36      29.38      29.32      30.55      30.55      30.55
7/29/2010           0        357          0          0          6          0          0          6          0         35         37         34         85         98         60       71.2       72.5       68.2       54.5       61.3       49.3      29.40      29.44      29.38      30.55      30.55      30.55
7/30/2010           0        357          0          0          4          0          0          4          0         37         42         35         85         98         57       71.8       74.8       68.9       56.7       62.2       52.2      29.34      29.41      29.23      30.55      30.59      30.55
7/31/2010           0        357          0          0          4          0          0          4          0         41         50         37         88         98         58       73.0       79.2       68.5       59.0       66.2       53.6      29.22      29.29      29.18      30.77      30.79      30.59
8/1/2010          248        357          0          0          5          0          0          5          0         42         50         38         85         95         70       73.3       77.2       68.7       58.8       64.0       55.8      29.43      29.56      29.29      30.79      30.79      30.79
8/2/2010          292        357          0          0          5          0          0          5          0         42         46         40         86         98         68       72.4       73.8       69.3       58.1       64.2       54.0      29.65      29.68      29.56      30.79      30.79      30.79
8/3/2010           22        357          0          0          6          0          0          6          0         44         52         38         87         98         61       71.9       74.8       69.4       60.1       67.3       48.4      29.60      29.68      29.47      30.79      30.79      30.79
8/4/2010          270        357          0          0          8          0          0          8          0         47         54         44         94         98         75       73.0       74.3       69.6       59.6       63.3       55.6      29.28      29.47      29.15      30.94      31.06      30.79
8/5/2010          292        357          0          0          5          0          0          5          0         42         45         38         88         98         66       73.2       74.5       70.9       54.9       60.4       50.9      29.15      29.21      29.06      31.21      31.26      31.06
8/6/2010            0        334          0          0          0          0          0          0          0         40         42         37         97         98         92       73.2       77.0       70.3       53.4       55.6       51.6      29.01      29.06      29.00      31.35      31.42      31.26
8/7/2010          315        357          0          0          6          0          0          6          0         39         48         35         91         98         67       71.9       74.5       66.4       54.3       60.4       51.6      29.07      29.12      29.03      31.43      31.50      31.42
8/8/2010          112        357          0          0         11          0          1         11          0         43         48         37         83         98         44       71.1       77.4       65.8       54.6       63.7       46.6      29.10      29.15      28.97      31.54      31.57      31.50
8/9/2010          112        357          0          3         19          0          4         19          0         38         40         34         69         98         45       72.7       75.0       69.3       58.4       66.0       52.5      28.98      29.09      28.91      31.57      31.57      31.57
8/10/2010         112        357          0          1         15          0          2         15          0         36         38         34         80         98         41       72.2       73.9       68.4       55.4       66.2       51.3      29.14      29.26      29.06      31.60      31.69      31.57
8/11/2010          22        357          0          0          8          0          0          8          0         38         43         37         81         98         53       71.9       76.6       67.8       56.3       62.8       51.4      29.43      29.50      29.26      31.72      31.73      31.69
8/12/2010           0        357          0          0          5          0          0          5          0         38         43         36         94         98         82       72.1       75.2       69.6       53.6       56.8       48.7      29.55      29.56      29.50      31.74      31.77      31.73
8/13/2010         338        357          0          0          4          0          0          4          0         41         44         39         93         98         71       71.9       75.7       70.9       55.5       59.2       51.6      29.56      29.59      29.53      31.81      31.97      31.77
8/14/2010          45        357          0          0          4          0          0          4          0         45         61         38         95         98         83       72.8       75.4       69.4       58.8       64.2       53.1      29.49      29.56      29.35      32.01      32.01      31.97
8/15/2010         292        357          0          0          8          0          0          8          0         45         48         43         84         98         53       73.9       75.4       73.0       60.9       69.6       52.2      29.22      29.35      29.15      32.01      32.01      32.01
8/16/2010          90        357          0          2         27          0          3         27          0         44         45         43         84         98         47       72.7       73.8       72.3       56.3       60.3       53.4      29.25      29.35      29.03      32.03      32.05      32.01
8/17/2010         112        357          0          1         24          0          2         24          0         42         43         41         77         98         47       72.4       72.9       72.0       55.0       59.9       51.6      29.06      29.12      29.03      32.05      32.09      32.05
8/18/2010          45        357          0          0          8          0          0          8          0         40         41         39         72         98         42       71.6       72.3       71.1       54.7       63.9       46.6      29.17      29.23      29.12      32.09      32.09      32.09
8/19/2010         270        357          0          0          8          0          0          8          0         37         39         36         66         95         41       71.6       72.3       71.2       53.1       62.8       41.7      29.23      29.26      29.21      32.09      32.09      32.09
8/20/2010         270        357          0          0          6          0          0          6          0         36         38         36         73         95         45       71.4       72.1       70.9       54.3       64.8       43.5      29.20      29.23      29.15      32.09      32.09      32.09
8/21/2010           0        357          0          0          6          0          0          6          0         36         43         33         79         98         53       71.3       74.5       65.3       55.3       64.9       45.5      29.13      29.18      29.09      32.09      32.09      32.09
8/22/2010           0        357          0          0          8          0          0          8          0         36         42         33         80         98         55       73.2       79.9       68.0       55.3       62.4       50.0      29.18      29.23      29.15      32.09      32.09      32.09
8/23/2010         270        357          0          0          7          0          0          7          0         35         36         33         78         98         44       74.7       81.5       72.0       56.6       67.1       47.5      29.30      29.32      29.23      32.09      32.09      32.09
8/24/2010         270        357          0          0          6          0          0          6          0         34         35         33         71         98         36       73.6       80.1       69.4       56.0       68.4       43.7      29.35      29.38      29.32      32.09      32.09      32.09
8/25/2010           0        357          0          0          6          0          0          6          0         33         34         32         64         95         38       72.4       77.7       68.0       57.2       66.9       45.5      29.26      29.32      29.18      32.09      32.09      32.09
8/26/2010         315        357          0          0          6          0          0          6          0         34         40         33         74         98         44       72.6       75.6       67.8       54.9       65.7       43.7      29.14      29.18      29.12      32.09      32.09      32.09
8/27/2010           0        357          0          0          0          0          0          0          0         36         38         35         97         98         93       72.6       75.9       71.8       53.5       56.3       51.1      29.22      29.26      29.12      32.11      32.13      32.09
8/28/2010          45        357          0          0          6          0          0          6          0         36         37         34         94         98         72       73.9       78.4       68.4       53.5       57.2       50.0      29.18      29.23      29.12      32.32      32.80      32.13
8/29/2010          45        357          0          0          5          0          0          5          0         35         38         34         91         98         65       73.4       80.2       68.9       52.7       59.0       46.8      29.19      29.23      29.12      32.86      32.87      32.80
8/30/2010           0        339          0          0          0          0          0          0          0         35         37         34         95         98         75       73.6       76.8       71.6       48.5       57.2       44.2      29.08      29.12      29.03      32.89      32.91      32.87
8/31/2010         338        357          0          0          3          0          0          3          0         36         42         34         88         98         69       71.4       78.1       65.7       52.7       57.7       47.8      29.00      29.06      28.97      32.91      32.91      32.91
9/1/2010          315        357          1          0          6          0          0          6          0         37         41         34         82         98         51       72.5       75.6       68.7       54.3       61.3       49.3      29.04      29.12      28.97      32.91      32.91      32.91
9/2/2010            0        350          7          0          0          0          0          0          0         35         36         32         85         98         54       72.9       78.8       69.6       54.0       61.3       49.6      29.15      29.18      29.12      32.91      32.91      32.91
9/3/2010            0        357          0          0          0          0          0          0          0         34         34         33         77         95         49       73.3       77.9       70.0       53.9       61.5       46.0      29.24      29.26      29.18      32.91      32.91      32.91
9/4/2010           90        357          0          0         15          0          1         15          0         34         36         33         94         98         59       74.1       75.7       73.0       51.7       56.7       50.0      29.20      29.26      29.15      32.99      33.11      32.91
9/5/2010           45        357          0          0          3          0          0          3          0         33         36         29         97         98         81       76.5       83.1       72.5       51.6       56.1       48.4      29.18      29.29      29.12      33.23      33.27      33.11
9/6/2010            0        357          0          0          0          0          0          0          0         35         47         31         88         98         64       73.3       77.4       66.7       55.1       61.9       51.3      29.36      29.41      29.29      33.27      33.27      33.27
9/7/2010          180        357          0          1         13          0          1         13          0         39         42         34         78         98         53       72.1       73.8       69.3       57.1       63.0       52.3      29.26      29.29      29.21      33.36      33.39      33.27
9/8/2010          270        357          0          0          9          0          0          9          0         35         36         35         72         95         52       72.4       73.2       72.1       53.2       57.7       47.7      29.18      29.26      29.09      33.39      33.39      33.39
9/9/2010            0        357         15          0          0          0          0          0          0         35         35         34         92         98         74       72.2       73.4       69.6       50.4       54.7       45.5      29.07      29.12      29.06      33.41      33.43      33.39
9/10/2010           0        357          0          0          0          0          0          0          0         35         43         33         83         98         49       70.1       72.5       64.8       51.8       63.1       42.8      29.22      29.35      29.12      33.43      33.43      33.43
9/11/2010           0        357          0          0          4          0          0          4          0         36         42         33         81         98         49       71.2       74.1       68.0       53.0       63.0       45.0      29.42      29.47      29.35      33.43      33.43      33.43
9/12/2010         270        357          0          0          5          0          0          5          0         36         42         33         85         98         48       71.1       75.0       66.0       53.1       65.3       43.5      29.49      29.53      29.44      33.43      33.43      33.43
9/13/2010           0        357          0          0          0          0          0          0          0         37         41         35         78         95         50       70.7       73.6       67.1       52.8       64.6       43.0      29.56      29.59      29.53      33.43      33.46      33.43
9/14/2010         315        357          0          0          3          0          0          3          0         36         42         34         91         98         74       70.8       75.9       66.6       48.8       57.4       40.5      29.52      29.56      29.47      33.46      33.46      33.46
9/15/2010           0        357          1          0          0          0          0          0          0         36         43         33         95         98         77       70.4       77.9       64.4       45.7       55.6       37.6      29.48      29.50      29.44      33.46      33.46      33.46
9/16/2010           0        349         32          0          0          0          0          0          0         33         34         32         96         98         85       72.0       78.6       68.9       46.8       55.2       37.0      29.47      29.50      29.44      33.46      33.46      33.46
9/17/2010           0        357          0          0          5          0          0          5          0         33         34         32         94         98         76       71.5       74.3       68.0       47.9       54.9       41.5      29.49      29.53      29.44      33.46      33.46      33.46
9/18/2010           0        357          0          0          0          0          0          0          0         34         42         32         96         98         80       70.8       73.2       62.8       46.6       53.4       39.4      29.42      29.50      29.35      33.46      33.46      33.46
9/19/2010         338        357          0          0          4          0          0          4          0         33         39         31         89         98         60       71.0       77.0       64.9       46.9       59.7       36.1      29.29      29.35      29.21      33.46      33.46      33.46
9/20/2010         315        357          0          0          4          0          0          4          0         34         39         33         89         98         67       67.3       73.0       57.7       48.1       53.1       43.0      29.28      29.29      29.23      33.46      33.46      33.46
9/21/2010         135        357          0          0          6          0          0          6          0         33         35         31         78         98         52       69.5       74.7       67.3       48.4       54.7       43.2      29.16      29.23      29.06      33.46      33.46      33.46
9/22/2010         315        357          0          0          7          0          0          7          0         31         32         27         66         87         39       71.8       74.1       70.0       47.9       56.1       41.0      28.96      29.06      28.88      33.46      33.46      33.46
9/23/2010           0        357          0          0          8          0          1          8          0         28         29         26         65         93         35       70.5       74.1       67.8       44.8       57.4       34.3      28.74      28.88      28.64      33.46      33.46      33.46
9/24/2010          45        357          0          2         20          0          2         20          0         26         28         23         58         92         27       71.1       78.6       68.7       40.0       49.6       27.9      28.43      28.64      28.23      33.46      33.46      33.46
9/25/2010          45        357          0          1         12          0          2         12          0         23         25         20         49         70         32       70.4       73.6       67.3       41.7       51.4       33.8      28.35      28.44      28.29      33.46      33.46      33.46
9/26/2010          45        357          0          1         13          0          2         13          0         22         23         21         58         76         44       71.8       73.9       67.3       35.9       45.1       27.1      28.72      28.88      28.44      33.46      33.46      33.46
9/27/2010           0        357          0          1         11          0          2         11          0         22         23         22         45         55         32       70.9       73.0       68.7       33.5       42.4       26.8      28.81      28.88      28.70      33.46      33.46      33.46
9/28/2010          45        357          0          1          9          0          1          9          0         22         22         21         51         68         41       70.3       73.4       68.2       33.3       41.0       25.3      28.73      28.76      28.70      33.46      33.46      33.46
9/29/2010          45        357          0          0          8          0          0          8          0         22         23         22         80         96         63       70.7       73.2       68.7       37.4       48.0       31.6      28.75      28.82      28.73      33.46      33.46      33.46
9/30/2010         112        357          0          1         12          0          1         12          0         23         23         22         68         98         43       71.2       72.3       70.2       48.2       52.9       43.9      28.84      28.88      28.73      33.47      33.58      33.46
10/1/2010          45        357          0          0         10          0          0         10          0         23         24         23         97         98         84       71.9       73.0       71.6       44.6       50.2       41.0      28.45      28.73      28.23      33.62      33.70      33.58
10/2/2010         112        357          0          1         17          0          2         17          0         24         25         23         66         98         38       72.6       74.8       71.1       48.6       57.9       41.7      28.56      28.85      28.29      33.77      33.78      33.70
10/3/2010         135        357          0          1         26          0          2         26          0         25         31         23         67         94         36       72.9       74.3       71.2       44.9       53.8       39.4      28.66      28.85      28.50      33.78      33.78      33.78
10/4/2010         112        357          0          1         11          0          1         11          0         23         24         22         57         84         39       71.4       74.1       68.9       42.7       48.7       34.3      28.90      28.97      28.79      33.78      33.78      33.78
10/5/2010          45        357          0          1          8          0          1          8          0         22         23         21         63         86         39       71.3       74.8       67.8       39.5       49.3       33.6      28.52      28.82      28.38      33.78      33.78      33.78
10/6/2010          45        357          0          0          8          0          0          8          0         22         23         21         72         95         53       72.2       75.4       69.8       41.2       49.1       35.2      28.75      28.91      28.59      33.78      33.78      33.78
10/7/2010           0        357          0          0          4          0          0          4          0         22         23         21         87         98         61       71.2       74.5       68.7       36.9       45.3       29.3      28.89      28.91      28.85      33.78      33.78      33.78
10/8/2010          45        357          0          0          6          0          0          6          0         22         22         20         83         98         49       73.0       78.6       69.3       33.4       44.4       25.7      28.89      28.94      28.82      33.78      33.78      33.78
10/9/2010         135        357          2          0          4          0          0          4          0         18         21         13         76         98         45       75.6       80.8       70.3       33.5       43.9       26.2      28.60      28.82      28.50      33.78      33.78      33.78
10/10/2010        135        357          0          0          5          0          0          5          0         18         21         14         73         90         47       73.7       78.3       71.1       35.5       45.3       28.6      28.64      28.85      28.50      33.78      33.78      33.78
10/11/2010         45        357          0          0          5          0          0          5          0         20         22         18         95         98         85       72.2       77.2       69.1       33.5       39.7       28.6      28.95      29.03      28.85      33.80      33.82      33.78
10/12/2010        338        357          0          0          5          0          0          5          0         18         19         16         89         98         55       73.0       76.8       70.0       31.2       40.8       25.2      28.96      29.06      28.88      33.82      33.82      33.82
10/13/2010          0        357          0          0          0          0          0          0          0         15         19         11         65         83         41       72.7       76.5       69.1       29.3       39.4       21.9      29.07      29.15      28.94      33.82      33.82      33.82
10/14/2010        270        357          2          0          5          0          0          5          0         14         15         12         71         93         48       71.5       77.0       67.1       26.3       36.1       18.7      28.99      29.06      28.97      33.82      33.82      33.82
10/15/2010         45        357          0          0          4          0          0          4          0         13         14         11         75         87         59       72.9       77.0       69.1       26.6       34.2       20.7      29.12      29.18      29.06      33.82      33.82      33.82
10/16/2010        135        357          0          0          6          0          0          6          0         13         14         10         70         86         54       75.0       76.8       71.2       31.0       35.8       25.0      28.88      29.09      28.70      33.82      33.82      33.82
10/17/2010        135        357          0          0          4          0          0          4          0         13         14         10         74         90         56       75.1       75.6       73.2       34.1       39.4       30.6      28.47      28.73      28.14      33.82      33.82      33.82
10/18/2010          0        357          0          0          8          0          0          8          0         15         18         13         70         92         45       71.9       77.0       65.5       40.4       50.4       32.4      28.41      28.76      28.14      33.82      33.82      33.82
10/19/2010        135        357          0          1         11          0          1         11          0         16         17         14         52         68         40       74.1       75.9       70.3       44.3       49.6       38.3      28.96      29.03      28.76      33.82      33.82      33.82
10/20/2010          0        357          0          0          8          0          0          8          0         15         17         14         69         86         51       71.9       76.6       69.1       39.2       45.3       34.5      28.98      29.03      28.94      33.82      33.82      33.82
10/21/2010          0        357          0          0          6          0          0          6          0         15         17         13         67         81         51       73.4       76.8       70.3       37.0       42.8       32.5      28.98      29.03      28.94      33.82      33.82      33.82
10/22/2010        135        357          0          0          4          0          0          4          0         14         16         13         70         78         54       73.0       76.6       69.8       36.7       42.1       33.3      28.89      28.97      28.79      33.82      33.82      33.82
10/23/2010         45        357          0          0          9          0          1          9          0         14         16         11         62         76         39       74.5       77.0       68.7       34.2       42.3       26.8      28.78      28.82      28.73      33.82      33.82      33.82
10/24/2010         45        357          0          0          7          0          0          7          0         12         13         10         61         77         46       75.4       76.5       73.8       32.0       37.6       27.0      28.62      28.76      28.53      33.82      33.82      33.82
10/25/2010        158        357          0          0          4          0          0          4          0         13         16         11         74         98         50       73.0       76.6       70.2       36.2       37.9       34.3      28.66      28.82      28.53      33.85      33.90      33.82
10/26/2010         68        357          0          0          7          0          0          7          0         15         18         14         98         98         98       71.6       76.6       68.0       34.6       38.1       30.6      29.02      29.21      28.82      33.90      33.90      33.90
10/27/2010        270        357          0          1         11          0          1         11          0         14         16         13         80         98         43       72.7       75.9       69.1       34.0       44.1       26.1      29.19      29.26      28.97      33.94      33.94      33.90
10/28/2010        135        357          0          2         24          0          2         24          0         15         17         13         70         98         41       72.0       76.3       69.1       38.6       45.3       32.7      28.59      28.97      28.38      33.96      34.06      33.94
10/29/2010          0        215        119          0          0          0          0          0          0         14         16         13         87         98         64       72.3       76.1       69.6       31.2       33.8       28.8      28.38      28.44      28.32      34.05      34.06      34.06
10/30/2010          0        126        120          0          0          0          0          0          0         12         14         10         73         90         61       74.5       76.6       69.1       26.5       32.7       21.0      28.40      28.44      28.38      34.05      34.06      34.06
10/31/2010          0        126        120          0          0          0          0          0          0         11         13         10         82         92         73       74.6       76.3       70.3       25.6       29.5       21.6      28.31      28.41      28.05      34.05      34.06      34.06
11/1/2010          45        357          0          0          6          0          0          6          0         12         14         10         85         98         65       73.5       75.9       70.0       31.0       35.2       27.9      28.10      28.29      27.99      34.05      34.06      34.06
11/2/2010          68        357          0          0         10          0          0         10          0         14         15         13         95         98         67       72.4       76.6       69.4       33.3       37.6       31.3      28.82      29.23      28.29      34.05      34.06      34.06
11/3/2010          22        357          0          0          6          0          1          6          0         13         14         10         96         98         84       73.6       76.3       70.5       31.8       34.7       29.3      28.71      29.23      27.99      34.05      34.06      34.06
11/4/2010         248        357          4          0          9          0          0          9          0         14         15         13         98         98         98       72.6       76.5       69.6       32.5       34.3       30.2      28.12      28.44      27.91      34.19      34.25      34.06
11/5/2010           0          5          4          0          0          0          0          0          0         13         14         13         98         98         98       73.7       76.5       70.3       28.9       31.1       25.2      28.48      28.56      28.41      34.25      34.25      34.25
11/6/2010           0        357          4          0          0          0          0          0          0         14         18         11         98         98         98       74.0       78.1       66.0       31.3       32.7       30.0      28.45      28.53      28.41      34.25      34.25      34.25
11/7/2010           0        357          0          0          0          0          0          0          0         13         16         13         98         98         98       74.7       77.4       70.2       28.9       30.2       27.0      28.72      28.82      28.53      34.25      34.25      34.25
11/8/2010           0        353          1          0          0          0          0          0          0         13         15         11         98         98         94       71.1       73.0       69.4       25.8       27.9       22.8      28.83      28.97      28.79      34.25      34.25      34.25
11/9/2010           0         45         40          0          0          0          0          0          0         11         13         10         98         98         98       72.7       77.2       68.5       26.0       31.3       20.5      29.07      29.21      28.97      34.25      34.25      34.25
11/10/2010          0        123         17          0          0          0          0          0          0         11         12         10         94         98         91       72.3       77.2       68.4       18.9       23.2       12.9      29.09      29.23      28.79      34.25      34.25      34.25
11/11/2010          0        128          7          0          0          0          0          0          0         11         12          9         97         98         94       73.9       77.0       69.4       26.3       30.2       22.8      28.68      28.79      28.61      34.25      34.25      34.25
11/12/2010          0        357          2          0          0          0          0          0          0         11         12         10         98         98         98       73.4       76.8       70.2       28.2       32.4       25.9      28.66      28.73      28.61      34.25      34.25      34.25
11/13/2010        225        357          0          0         11          0          1         11          0         12         14         10         98         98         92       74.8       77.7       68.9       33.9       36.0       32.2      28.94      29.09      28.73      34.25      34.25      34.25
11/14/2010        225        357          0          0         11          0          1         11          0         13         14         10         80         98         57       75.0       76.8       70.5       33.8       37.4       30.6      29.26      29.35      29.09      34.25      34.25      34.25
11/15/2010         45        357          0          2         13          0          3         13          0         11         12          8         59         86         43       73.0       76.3       69.1       23.7       33.3       15.6      29.48      29.56      29.35      34.25      34.25      34.25
11/16/2010         45        357          1          0          8          0          0          8          0          9         11          8         56         60         47       73.0       77.2       68.4       12.5       19.0        7.5      29.66      29.91      29.53      34.25      34.25      34.25
11/17/2010         22        346          0          0          8          0          0          8          0          9         10          8         57         69         48       72.5       77.0       68.2       12.9       19.6        6.8      29.93      29.97      29.91      34.25      34.25      34.25
11/18/2010          0        146          0          0          0          0          0          0          0          9         10          8         64         77         56       71.4       76.6       67.1       12.4       19.4        8.6      29.86      29.94      29.80      34.25      34.25      34.25
11/19/2010          0        192         43          0          0          0          0          0          0          9         10          8         79         88         76       69.5       75.9       65.5       11.9       19.0        8.2      29.80      29.85      29.71      34.25      34.25      34.25
